Command & Control
Onboard Computer with GNSS
Flight-proven, efficient and robust computer for your mission
Flight-proven, efficient and robust computer for your mission
2Xhigher radiation
resilience
resilience
GNSSintegrated
system
system
ADCSready sensors
and drivers
and drivers
Integrated GNSS receiver with flight heritage in LEO

Reliable data handling and avionics for up to 5 years in LEO
Radiation-tested at 40 krad total ionizing dose (TID)

Applications
ADCS-ready magnetorquer and sensor drivers

Features
Processor | ARM Cortex M7 |
Program Memory Size | 2 MB |
SRAM | 1 MB |
Card Slot | MicroSD |
External FRAM memory | 8 Mbit |
Compatibility | Full set of drivers for EnduroSat modules |
Double-redundancy | 3-axis magnetometer |
Clock Type | Real Time Clock |
Power saving | Flexible frequency |
Mass | 180 g |
Interfaces | 4x RS-485, 2x RS-422, 2x UART, 2x I2C, SPI, USB, CAN |
GNSS receiver type | NovAtel OEM 719 |
Signal tracking | from GPS L1, Galileo E1 |
PPS signal error | ±0.5 ppm |
Position accuracy | 1.5 m |
Velocity accuracy | 0.03 m/s |
Time accuracy | 20 ns |
8 GB secure onboard memory
